Belt Offerings
Part Number | Photo # | Style | Elastomer | Fabric | # of Plies | Top Surface | Bottom Surface | Overall Thickness | Working Tension P.L.W. | Min. Pulley Diameter | Color | Flexco Fasteners | Clipper Fastneres | Alligator Fasteners |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SKF-1 | 1 | Heavy Duty 150 | Rubber | Synthetic | 2 | 1/32" Cover | 1/32" Cover | 1/4" | 150# | 10" | Black | 140 | 27 | |
SKF-4 | 2 | Heavy Duty 220 | Rubber | Synthetic | 2 | 1/8 Cover | 1/32" Cover | 9/32" | 220# | 10" | Black | 140 | 27 | |
SKF-6 | 3 | Heavy Duty 220 | Rubber | Synthetic | 2 | 3/16 Cover | 1/16" Cover | 13/32" | 220# | 10" | Black | 140 | 55 | |
SKF-8 | 4 | Heavy Duty 330 | Rubber | Synthetic | 3 | 3/16" Cover | 1/16" Cover | 7/16" | 330# | 12" | Black | 190 | ||
SKF-10 | 5 | Heavy Duty 440 | Rubber | Synthetic | 4 | 1/4" Cover | 1/16" Cover | 9/16" | 440# | 16" | Black | 190 | ||
SKF-12 | 6 | Heavy Duty 600 | Rubber | Synthetic | 3 | 1/8" Cover | 1/16" Cover | 1/2" | 600# | 18" | Black | 190 | ||
SKF-14 | 7 | Heavy Duty 660 | Rubber | Synthetic | 6 | 1/8" Cover | 1/16" Cover | 9/16" | 630# | 20" | Black | 190 | ||
SKF-16 | 8 | Heavy Duty 800 | Rubber | Synthetic | 4 | 1/8" Cover | 1/16" Cover | 9/16" | 800# | 18" | Black | 190 | ||
SKF-20 | 9 | Incline 220 | Rubber | Synthetic | 2 | 3/16" Cover | 1/16" Cover | 13/32" | 220# | 10" | Black | 140 | 55 | |
SKF-21 | 9 | Incline 330 | Rubber | Synthetic | 3 | 3/16" Cover | 1/16" Cover | 7/16" | 330# | 12" | Black | 190 | ||
SKF-23 | 2 | Heavy Duty 220 | Neoprene | Synthetic | 2 | 1/8" Cover | 1/32" Cover | 9/32" | 220# | 10" | Black | 140 | 27 | |
SKF-25 | 10 | Heavy Duty 220 | OR | Synthetic | 2 | 3/32" Cover | Friction | 1/4" | 220# | 10" | Black | 140 | 27 | |
SKF-26 | 2 | Heavy Duty 220 | OR | Synthetic | 2 | 1/8" Cover | 1/32" Cover | 9/32" | 220# | 10" | Black | 140 | 27 | |
SKF-27 | 2 | Heavy Duty 220 | NBR | Synthetic | 2 | 1/8" Cover | 1/32" Cover | 9/32" | 220# | 10" | Black | 140 | 27 | |
SKF-30 | 3 | Heat 220 | Butyl | Synthetic | 2 | 3/16" Cover | 1/16" Cover | 13/32" | 220# | 10" | Black | 140 | 55 | |
SKF-33 | 4 | Hot Asphalt 330 | NBR | Synthetic | 3 | 3/16" Cover | 1/16" Cover | 7/16" | 330# | 12" | Black | 190 | ||
SKF-34 | 11 | High-Heat | Butyl | Poly | 3 | 1/8" Cover | Bare | 5/16" | 225# | 12" | Black | 5 | 27 | |
SKF-35 | 3 | High-Heat 220 | Butyl | Synthetic | 2 | 3/ 16" Cove | 1/16" Cover | 13/32" | 220# | 10" | Black | 140 | 55 | |
SKF-36 | 4 | High-Heat 330 | Butyl | Synthetic | 3 | 1/4", Cover | 1/16" Cover | 1/2" | 330# | 12" | Black | 190 | ||
SKF-37 | 10 | High-Heat | Butyl | Poly | 2 | 1/8" Cover | Friction | 1/4" | 220# | 10" | Black | 140 | ||
SKF-40 | 12 | Rhino | Neoprene | Cott/Nylon | 3 | Friction | Friction | 5/32" | 105# | 4" | Black | 1 | 125 | |
SKF-41 | 13 | Rhino | Neoprene | Cott/Nylon | 4 | Friction | Friction | 3/16" | 140# | 6" | Black | 3 | 125 | |
SKF-44 | 14 | Bison | Neoprene | Cott/Poly | 3 | Friction | Friction | 1/16 | 50 | 1.5 | Brow | 2 | 6 | |
SKF-45 | 15 | Bison | Neoprene | Synthetic | 5 | Friction | Friction | 3/16 | 225 | 4 | Blac | 12 | ||
SKF-46 | 15 | Bison | Neoprene | Synthetic | 7 | Friction | Friction | 1/4" | 315# | 5" | Black | 4 | 187 | |
SKF-47 | 16 | Airport | Nitrile | Poly/Nylon | 4 | Smooth | Smooth | 9/64" | 240# | 4" | Black | 1 | 125 | |
SKF-49 | 17 | HSW | Rubber | Cott/Nylon | 2 | Bare | Friction | 1/8" | 70# | 3" | White | 1A | 125 | |
SKF-50 | 18 | HSW | Rubber | Cott/Nylon | 3 | Bare | Friction | 5/32" | 105# | 4" | White | 1 | 125 | |
SKF-51 | 19 | HSW | Rubber | Cott/Nylon | 4 | Bare | Friction | 3/16" | 140# | 5" | White | 3 | 125 | |
SKF-56 | 20 | Gen. Purpose | Neoprene | Cott/Nylon | 3 | 3/32" Cover | Friction | 1/4" | 105# | 4" | Black | 4 | 187 | |
SKF-58 | 21 | Food Handling | Butyl | Poly | 3 | 3/64" Cover | Friction | 7/64" | 90# | 3" | White | 1 | 125 | |
SKF-59 | 22 | Urethane | Urethane | Kevlar | 0 | Cover | Cover | 1/8" | 90# | 2" | Clear | 125 | 2 | 62 |
SKF-60 | 23 | Food Handling | Buna-N | Synthetic | 2 | 3/64" Cover | Friction | 3/32" | 90# | 2" | White | 1 | 125 | |
SKF-60-B | 24 | Black Hycar | Buna-N | Synthetic | 2 | 3/64" Cover | Friction | 3/32" | 90# | 2" | Black | 1 | 125 | |
SKF-61 | 25 | Food Handling | Buna-N | Synthetic | 3 | 3/64" Cover | Friction | 1/8" | 135# | 3" | White | 1 | 125 | |
SKF-61-B | 26 | Black Hycar | Buna-N | Synthetic | 3 | 3/64" Cover | Friction | 1/8" | 135# | 3" | Black | 1 | 125 | |
SKF-62 | 27 | Food Handling | Buna-N | Cotton | 4 | 3/64" Cover | Friction | 3/16" | 60# | 3" | White | 3 | 125 | |
SKF-63 | 28 | RMV | RMV | Poly | 3 | 3/64" Cover | Friction | 9/64" | 150# | 4" | White | 1 | 125 | |
SKF-64 | 29 | Teflon | Buna-N | Synthetic | 3 | 2 Mil | Friction | 3/32" | 90# | 3" | White | 1A | 1A | |
SKF-65 | 30 | Meat Cleat | Buna-N | Synthetic | 3 | 3/64" + 1/8" Cleat | Friction | 15/64" | 135# | 2" | White | 1 | 15 | |
SKF-66 | 31 | Pebble Top | Buna-N | Synthetic | 3 | 1/16" Cover | Friction | 9/64" | 90# | 2" | White | 1 | 7 | |
SKF-66-B | 32 | Black Pebble Top | Buna-N | Synthetic | 3 | Cover | Friction | 9/64" | 90# | 2" | Black | 1 | 15 | |
SKF-67 | 33 | Pyramid Top | Buna-N | Synthetic | 3 | Cover | Friction | 7/32" | 90# | 2" | White | 3 | 25 | |
SKF-68 | 34 | Slip Top | Neoprene | Cott/Poly | 4 | Bare | Friction | 1/8" | 50# | 2" | Brown | 1 | 15 | |
SKF-69 | 35 | Slip Top | Neoprene | Cott/Poly | 5 | Friction | Friction | 5/32" | 50# | 3" | Brown | 1 | 15 | |
SKF-70 | 36 | Adreco | Rubber | Cott/Nylon | 3 | 1/32" Cover | Friction | 3/16" | 105# | 5" | White | 3 | 20 | |
SKF-71 | 36 | Adreco | Rubber | Cott/Nylon | 4 | 1/32" Cover | Friction | 7/32" | 140# | 6" | White | 3 | 25 | |
SKF-72 | 37 | Gum Rough | Top Gum | Cott/Poly | 3 | 1/8" Cover | Friction | 11/32" | 48# | 4" | Tan | 2 | 20 | |
SKF-73 | 38 | Release-All Belt | Rubber | Synthetic | 3 | 3/64" Cover | Friction | 5/32" | 105# | 5" | White | 2 | 20 | |
SKF-75 | 39 | Ruff Top | Neoprene | Cotton | 3 | 1/8" Cover | Friction | 9/32" | 45# | 3" | Brown | 5 | 27 | |
SKF-77 | 40 | Ruff Top | Buna-N | Cott/Nylon | 3 | 1/8" Cover | Friction | 11/32" | 105# | 4" | Brown | 5 | 35 | |
SKF-79 | 40 | Ruff Top | Neoprene | Cott/Nylon | 2 | 1/8" Cover | Friction | 1/4" | 150# | 3" | Black | 1 | 15 | |
SKF-80 | 41 | Ruff Top | Neoprene | Cott/Nylon | 3 | 1/8" Cover | Friction | 11/32" | 105# | 4" | Black | 5 | 35 | |
SKF-81 | 42 | Ruff Top | Neoprene | Cott/Nylon | 4 | 1/8" Cover | Friction | 3/8" | 140# | 4" | Black | 6 | 45 | |
SKF-82 | 43 | Wedge Grip | Rubber | Cott/Nylon | 2 | 1/8" Cover | Friction | 3/8" | 105# | 4" | Black | 4 | 25 | |
SKF-83 | 44 | V Top | Rubber | Cott/Nylon | 3 | 1/8" Cover | Friction | 11/32" | 100# | 4" | Black | 2 | 20 | |
SKF-84 | 43 | Wedge Grip | Gum | Cott/Nylon | 2 | 1/8" Cover | Friction | 5/16" | 120# | 4" | Tan | 5 | 35 | |
SKF-85 | 45 | Ruff Top | PVC | Synthetic | 1 | Rough Top | Friction | 1/4" | 120# | 3" | Black | 125 | 2 | 20 |
SKF-86 | 46 | TLU-150 | PVC/Urethane | Synthetic | 1 | Cover | Friction | 3/16" | 150# | 5" | Clear | 125 | 3 | 20 |
SKF-87 | 47 | Ruff Top | Urethane | Synthetic | 3 | 1/8" Cover | Friction | 9/32" | 135# | 4" | Orange | 5 | 27 | |
SKF-88 | 48 | Super Tuff | Urethane | Cott/Nylon | 3 | 3/32" Cover | Friction | 1/4" | 105# | 8" | Black | 4 | 27 | |
SKF-89 | 49 | Super Tuff | Urethane | Synthetic | 1 | 3/32" Cover | Friction | 3/16" | 120# | 4" | Red | 25 | ||
SKF-90 | 50 | General Purpose | PVC | Synthetic | 1 | Cover | Friction | 9/64" | 90# | 2" | Black | 1 | 15 | |
SKF-91 | 51 | General Purpose | PVC | Synthetic | 1 | Cover | Friction | 5/32" | 120# | 3" | Black | 1 | 15 | |
SKF-92 | 52 | General Purpose | PVC | Synthetic | 1 | Cover | Friction | 3/16" | 150# | 6" | Black | 3 | 20 | |
SKF-93 | 53 | General Purpose | PVC | Synthetic | 1 | Cover | Friction | 1/4" | 200# | 8" | Black | 4 | 27 | |
SKF-94 | 53 | General Purpose | PVC | Synthetic | 1 | Cover | Friction | 5/16" | 315# | 10" | Black | 5 | 35 | |
SKF-95 | 54 | SB X SBU | PVC | Synthetic | 1 | Friction | Friction | 5/32" | 150# | 6" | Black | 125 | 25 | |
SKF"96 | 55 | Chevron | PVC | Synthetic | 1 | Rough Top | Friction | 9/32" | i20# | 3" | Black | 125 | 1 | 20 |
SKF-97 | 56 | PVC | PVC | Synthetic | 1 | Cover | Friction | 5/32" | 120# | 2" | White | 125 | 2 | 20 |
SKF-98 | 57 | Blue Rough Top | Carboxylated N | Cott/Nylon | 3 | 1/8" Cover | Friction | 11/32" | 105# | 4" | Blue | 2 | 20 | |
SKF-99 | 58 | General Purpose | PVC | Poly | 1 | Skim | Bare | 1/8" | 120# | 3" | Black | 1 | 15 | |
SKF-100 | 59 | Industrial Purpose | PVC | Poly/Mono | 2 | Bare | Bare | 5/64" | 55# | 3" | White | iA | 1 | |
SKF-105 | 60 | Check-Out Counter | PVC | Poly | 2 | 1/ 64" Cove | Bare | 5/64" | 60# | 3" | Matte Blk | 1A | 1 | |
SKF-145 | 61 | Green Urethane | Monofilament | Poly/Mono | 2 | .020"Cover | Friction | 1/16" | 115# | 2" | Green | 25 | 0 | |
SKF-150 | 62 | Slug Belt | PVC | Poly/Mono | 2 | .020" Cover | Friction | 5/64" | 73# | 2" | Green | 1A | 1 |
Trifecta Marketing Group, Inc.